Search Site
NEWS FEED
secure
« Model Performance Tracking 8.12.2010 | Main | 60/40 Global 3 Factor Model started 4/9/2010 »
Thursday
Aug122010

Goldman Sachs Conviction Buy List Update 8.12.2010

Here is my current version of the Goldman Sachs Conviction Buy list.   This particular portfolio tracker was started on 4/9/2010.  This particular tracking is done with a simple Google search for goldman+sachs+conviction emailed to me each day.  When I receive notification of a change, I enter the trade in the tracking system at the closing price.  All taxes and trading fees are ignored.  Given the unsophisticated method of tracking, it is possible that certain recomendations will be missed which will cause a variation in performance versus the actual conviction buy list.

 

Name Shares
Held
$ Cost
Per Share
$
Total Cost
$ Market
Value
$ Gain/Loss
Since Purch
%
Gain/Loss
Since Purch
$ Realized
Gain/Loss
Since Purch
% Total
Return
YTD
ACE, Ltd. 101 49.15 4,964.15 5,349.97 385.82 7.77 0 5.75
Adobe Systems Inc. 0 0 0 0 0 0 -1,276.02 -23.65
Amazon.com, Inc. 40 123.21 4,928.40 5,062.40 134 2.72 0 -5.92
ArvinMeritor, Inc. 332 15.02 4,986.64 4,870.44 -116.2 -2.33 0 31.22
Aviva PLC 520 9.6 4,992.00 6,026.80 1,034.80 20.73 0 -8.01
Boeing Company 70 71 4,970.00 4,529.00 -441 -8.87 0 21.85
Baxter International Inc. 113 44.01 4,973.13 5,175.40 202.27 4.07 0 -20.96
Brookdale Senior Living, Inc. 359 13.9 4,990.10 4,990.10 0 0 0 -23.58
BlackRock, Inc. 30 161.96 4,858.80 4,485.00 -373.8 -7.69 0 -34.75
The Blackstone Group, L.P. 454 11.01 4,998.54 4,998.54 0 0 0 -12.27
Cameron International Corporation 142 35.07 4,979.94 5,238.38 258.44 5.19 0 -11.75
CME Group Inc 0 0 0 0 0 0 -1,104.30 -25.08
Canadian Pacific Railway, Ltd. 88 56.41 4,964.08 4,963.20 -0.88 -0.02 0 5.37
Dover Corporation 101 49.45 4,994.45 4,707.61 -286.84 -5.74 0 13.27
EOG Resources 49 100.7 4,934.30 4,672.64 -261.66 -5.3 0 -1.53
Expedia, Inc. 198 25.25 4,999.50 4,706.46 -293.04 -5.86 0 -7.07
Halliburton Company 0 0 0 0 0 0 -1,824.00 -4.92
Hasbro, Inc. 128 38.94 4,984.32 5,437.44 453.12 9.09 0 34.68
Huntsman Corporation 506 9.87 4,994.22 4,786.76 -207.46 -4.15 0 -14.44
J.C. Penney Company, Inc. 0 0 0 0 0 0 -819.54 -19.58
Lorillard, Inc. 66 74.67 4,928.22 4,969.80 41.58 0.84 0 -3.65
McKesson, Inc. 72 69.06 4,972.32 4,388.40 -583.92 -11.74 0 -2
M.D.C. Holdings, Inc. 310 30.39 9,420.90 8,097.20 -1,323.70 -14.05 0 -13.43
MGM Resorts International 0 0 0 0 0 0 -1,095.57 10.42
Medco Health Solutions, Inc. 88 56.26 4,950.88 4,117.52 -833.36 -16.83 0 -26.79
Mead Johnson Nutrition Company 92 53.99 4,967.08 4,743.52 -223.56 -4.5 0 19.02
Monsanto Company 99 50.37 4,986.63 5,660.82 674.19 13.52 0 -29.08
ArcelorMittal 171 29.07 4,970.97 5,181.30 210.33 4.23 0 -33.07
Northern Trust Corporation 98 50.65 4,963.70 4,918.62 -45.08 -0.91 0 -3.15
Precision Castparts Corp. 45 109.35 4,920.75 5,271.75 351 7.13 0 6.22
Public Service Enterprise Group 151 33.08 4,995.08 4,765.56 -229.52 -4.59 0 -3.02
PepsiCo, Inc. 74 66.94 4,953.56 4,823.32 -130.24 -2.63 0 8.73
Parexel International Corporation 229 21.76 4,983.04 4,584.58 -398.46 -8 0 41.99
Qualcomm, Inc. 142 35.1 4,984.20 5,430.08 445.88 8.95 0 -16.56
Sapient Corporation 480 10.41 4,996.80 4,948.80 -48 -0.96 0 28.9
Simon Property Group, Inc. 55 89.63 4,929.65 4,929.65 0 0 0 13.82
SolarWinds, Inc. 259 19.29 4,996.11 3,620.82 -1,375.29 -27.53 0 -39.24
Textron, Inc. 0 0 0 0 0 0 -774.99 -1.81
Unilever PLC 27.98 27.98 782.88 756.58 -26.3 -3.36 0 -12.65
Visa, Inc. 64 77.38 4,952.32 4,670.72 -281.6 -5.69 0 -16.13
Williams Companies, Inc. 0 0 0 0 0 0 -622.11 -6.62
United States Steel Corporation 0 0 0 0 0 0 -1,245.11 -17.83
GS Conviction 4.9.10

169,167.66 165,879.18 -3,288.48 -1.72 -8,761.64 -2.97