Search Site
NEWS FEED
secure
« Model Performance Tracking 10.5.2010 | Main | Fitch Assigns Initial 'A+' Insurer Financial Strength Rating to Zurich North America »
Tuesday
Oct052010

Goldman Sachs Conviction Buy List Update 10.5.2010

Here is an update of the GS Conviction Buy List tracker.  For more details, see the update from 8.9.2010.  The return since 4.9.2010 is now up to 3.57% vs a loss of about 2.9% in the SPY.  A portfolio comparison post will follow.

 

Name Shares
Held
$ Cost
Per Share
$
Total Cost
$ Market
Value
$ Gain/Loss
Since Purch
%
Gain/Loss
Since Purch
$ Realized
Gain/Loss
Since Purch
% Total
Return
YTD
Default Cash -3,760.42 1 -3,760.42 -3,760.42 0 0

ACE, Ltd. 101 49.15 4,964.15 6,009.50 1,045.35 21.06 0 19.37
Adobe Systems Inc. 0 0 0 0 0 0 -1,276.02 -29.93
Amazon.com, Inc. 40 123.21 4,928.40 6,434.80 1,506.40 30.57 0 19.59
ArvinMeritor, Inc. 0 0 0 0 0 0 -358.56 46.6
Aviva PLC 520 9.6 4,992.00 6,656.00 1,664.00 33.33 0 3.55
Boeing Company 70 71 4,970.00 4,802.00 -168 -3.38 0 29.06
Baxter International Inc. 113 44.01 4,973.13 5,461.29 488.16 9.82 0 -16.16
Brookdale Senior Living, Inc. 359 13.9 4,990.10 5,876.83 886.73 17.77 0 -10.01
BlackRock, Inc. 0 0 0 0 0 0 280.5 -24.93
The Blackstone Group, L.P. 454 11.01 4,998.54 5,752.18 753.64 15.08 0 0.38
Cameron International Corporation 142 35.07 4,979.94 6,174.16 1,194.22 23.98 0 4.02
CF Industries Holdings, Inc. 56 88.53 4,957.68 5,489.68 532 10.73 0 8.32
CME Group Inc 0 0 0 0 0 0 -1,104.30 -19.31
Cummins, Inc. 58 84.81 4,918.98 5,349.92 430.94 8.76 0 102.47
Canadian Pacific Railway, Ltd. 88 56.41 4,964.08 5,456.88 492.8 9.93 0 16.24
Dover Corporation 101 49.45 4,994.45 5,486.32 491.87 9.85 0 32.46
EOG Resources 49 100.7 4,934.30 4,769.17 -165.13 -3.35 0 0.5
Expedia, Inc. 198 25.25 4,999.50 5,603.40 603.9 12.08 0 10.8
Halliburton Company 0 0 0 0 0 0 -1,824.00 14.09
Hasbro, Inc. 128 38.94 4,984.32 5,861.12 876.8 17.59 0 45.01
HSBC Holdings PLC 96 51.82 4,974.72 5,084.16 109.44 2.2 0 -4.96
Huntsman Corporation 506 9.87 4,994.22 5,803.82 809.6 16.21 0 4.25
J.C. Penney Company, Inc. 0 0 0 0 0 0 -819.54 11.31
Lorillard, Inc. 66 74.67 4,928.22 5,248.32 320.1 6.5 0 3.01
McKesson, Inc. 72 69.06 4,972.32 4,407.84 -564.48 -11.35 0 -1.28
M.D.C. Holdings, Inc. 0 0 0 0 0 0 -527 -6.41
MGM Resorts International 0 0 0 0 0 0 -1,095.57 28.4
Medco Health Solutions, Inc. 0 0 0 0 0 0 -474.32 -16.88
Mead Johnson Nutrition Company 92 53.99 4,967.08 5,175.00 207.92 4.19 0 30.26
Monsanto Company 99 50.37 4,986.63 4,831.20 -155.43 -3.12 0 -39.33
ArcelorMittal 171 29.07 4,970.97 5,684.04 713.07 14.34 0 -26.3
Mylan, Inc. 271 18.45 4,999.95 5,108.35 108.4 2.17 0 2.28
Nabors Industries, Ltd. 275 18.15 4,991.25 5,007.75 16.5 0.33 0 -16.81
Northern Trust Corporation 98 50.65 4,963.70 4,762.80 -200.9 -4.05 0 -5.65
Oracle Corporation 206 24.27 4,999.62 5,623.80 624.18 12.48 0 12.11
Precision Castparts Corp. 45 109.35 4,920.75 5,908.95 988.2 20.08 0 19.08
Public Service Enterprise Group 151 33.08 4,995.08 5,069.07 73.99 1.48 0 4.05
PepsiCo, Inc. 74 66.94 4,953.56 5,014.24 60.68 1.22 0 13.77
Parexel International Corporation 229 21.76 4,983.04 5,186.85 203.81 4.09 0 60.64
Phillips-Van Heusen Corporation 82 60.54 4,964.28 5,117.62 153.34 3.09 0 53.69
Qualcomm, Inc. 142 35.1 4,984.20 6,284.92 1,300.72 26.1 0 -3.13
Sapient Corporation 480 10.41 4,996.80 6,067.20 1,070.40 21.42 0 57.07
SuccessFactors, Inc. 196 25.39 4,976.44 5,141.08 164.64 3.31 0 58.2
Simon Property Group, Inc. 55 89.63 4,929.65 5,259.10 329.45 6.68 0 22.08
Staples, Inc. 262 19.04 4,988.48 5,507.24 518.76 10.4 0 -13.42
SolarWinds, Inc. 259 19.29 4,996.11 4,384.87 -611.24 -12.23 0 -26.42
Textron, Inc. 0 0 0 0 0 0 -774.99 14.73
Unilever PLC 178 27.98 4,980.44 5,233.20 252.76 5.08 0 -5.26
Visa, Inc. 64 77.38 4,952.32 4,799.36 -152.96 -3.09 0 -13.83
Williams Companies, Inc. 0 0 0 0 0 0 -622.11 -6.88
United States Steel Corporation 0 0 0 0 0 0 -1,245.11 -21.72
GS Conviction 4.9.10

190,158.98 207,133.61 16,974.63 8.93 -9,841.02 11.94

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>